State Choral Performance Assessment (SCPA)
State Choral Performance Assessment is offered each year in the spring for choirs that have 17 or more members. All choirs perform from memory two repertoire selections in a public performance for three judges and sight-read for one judge in a closed setting. Directors may choose any of the State Choral Performance Assessment sites, and may register for more than one site if they wish.
Assessment Dates & Locations
| District | Date(s) | Location | City | Deadline |
|---|---|---|---|---|
| I | March 2 | University of North Alabama | Florence | January 13 |
| I | March 3 | First Baptist Church | Decatur | January 13 |
| II | April 7-8 | First Baptist Church | Pelham | January 13 |
| II | April 9 | Calvary Baptist Church | Tuscaloosa | January 13 |
| III | March 17-19 | Riverchase United Methodist Church | Hoover | January 13 |
| IV | April 10 | First Baptist Church | Oxford | January 13 |
| V | February 12-13 | Bob Jones High School | Madison | January 13 |
| VI | March 3 | Eastmont Baptist Church | Montgomery | January 13 |
| VII | March 24 | First Baptist Church | Fairhope | January 13 |
SCPA Registration
SCPA Forms
You will need to present 3 copies of your music, with measures numbered, per choir in addition to the below forms in their specified quantities.
